Certified standards, controls and reference elements:
The standards are used to check the flame photometer measurement, to check the methods and results or to use lithium as a guideline.
The measurement procedure using a reference line is a technique which minimizes system interferences such as unsteady spray, temperature effects and flame fluctuations. Dilute 1:200 with distilled water before use. Add the finished mixture to all samples and calibration solutions or place in a standby container (FP8700).
→ Note: Standards with other concentrations on request
Specifications Standards
| Item number | Discription | Contents | Quantity |
|---|---|---|---|
| STANDARDS | |||
| FP8050-001 | Krüss Standard 1 (certified) | Na/K/Li/Ca 10 mg/l each | 100 ml |
| FP8050-002 | Krüss Standard 2 (certified) | Na/K/Li/Ca 20 mg/l each | 100 ml |
| FP8050-003 | Krüss Standard 3 (certified) | Na/K/Li/Ca 30 mg/l each | 100 ml |
| FP8050-004 | Krüss Standard 4 (certified) | Na/K/Li/Ca 40 mg/l each | 100 ml |
| FP8050-005 | Krüss Standard 5 (certified) | Na/K/Li/Ca 50 mg/l each | 100 ml |
| FP8050-007 | Standard 140/5 (certified) | Na 140 mmol/K 5 mmol | 100 ml |
| FP8050-008 | Standard 100/100 (certified) | Na 100 mmol/K 100 mmol | 100 ml |
| FP8050-009 | Guideline Lithium | 7000 mg/l concentrate | 100 ml |
| CLEANING SOLUTION | |||
| FP8051-001 | Diluent Concentrate | Stabilizing and wetting agents | 500 ml |
| FP8051-002 | Rinse Solution | Electrolyte-free neutral cleaner | 500 ml |
| FP8051-003 | Cleaning Solution | Alkaline cleaner (pH~12) | 6 x 100 ml |
| FP8051-004 | Deproteinizing Solution | Buffer solution for protein purification | 5 x 100 ml |






